Vulnerability Name: | CVE-2017-1084 (CCN-127639) | ||||||||||||
Assigned: | 2016-11-30 | ||||||||||||
Published: | 2017-06-19 | ||||||||||||
Updated: | 2018-11-23 | ||||||||||||
Summary: | In FreeBSD before 11.2-RELEASE, multiple issues with the implementation of the stack guard-page reduce the protections afforded by the guard-page. This results in the possibility a poorly written process could be cause a stack overflow. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C)
7.6 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.8 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-1084 Source: CCN Type: FreeBSD Web site FreeBSD Source: XF Type: UNKNOWN freebsd-cve20171084-code-exec(127639) Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [06-28-2017] Source: EXPLOIT-DB Type: Third Party Advisory, VDB Entry 42277 Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [06-28-2017] Source: EXPLOIT-DB Type: Third Party Advisory, VDB Entry 42278 Source: CCN Type: Qualys Security Advisory QSA - 2017-06-19 The Stack Clash Source: MISC Type: Exploit, Technical Description, Third Party Advisory https://www.qualys.com/2017/06/19/stack-clash/stack-clash.txt | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |