Vulnerability Name: | CVE-2017-1175 (CCN-123297) | ||||||||||||
Assigned: | 2016-11-30 | ||||||||||||
Published: | 2017-06-30 | ||||||||||||
Updated: | 2017-07-18 | ||||||||||||
Summary: | IBM Maximo Asset Management 7.1, 7.5, and 7.6 is vulnerable to SQL injection. A remote attacker could send specially-crafted SQL statements, which could allow the attacker to view, add, modify or delete information in the back-end database. IBM X-Force ID: 123297. | ||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-89 | ||||||||||||
Vulnerability Consequences: | Data Manipulation | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-1175 Source: CCN Type: IBM Security Bulletin 2005212 (Maximo Asset Management) IBM Maximo Asset Management is vulnerable to SQL injection(CVE-2017-1175) Source: CONFIRM Type: Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg22005212 Source: BID Type: Third Party Advisory, VDB Entry 99363 Source: CCN Type: BID-99363 IBM Maximo Asset Management CVE-2017-1175 SQL Injection Vulnerability Source: MISC Type: VDB Entry, Vendor Advisory https://exchange.xforce.ibmcloud.com/vulnerabilities/123297 Source: XF Type: UNKNOWN ibm-maximo-cve20171175-sql-injection(123297) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |