Vulnerability Name: | CVE-2017-11803 (CCN-132590) | ||||||||||||
Assigned: | 2017-11-14 | ||||||||||||
Published: | 2017-11-14 | ||||||||||||
Updated: | 2017-11-30 | ||||||||||||
Summary: | Microsoft Edge in Microsoft Windows 10 1703, 1709 and Windows Server, version 1709 allows an attacker to obtain information to further compromise the user's system, due to how Microsoft Edge handles objects in memory, aka "Microsoft Edge Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11833 and CVE-2017-11844. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N) 3.9 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C)
3.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-11803 Source: BID Type: Third Party Advisory, VDB Entry 101704 Source: CCN Type: BID-101704 Microsoft Edge CVE-2017-11803 Information Disclosure Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039797 Source: XF Type: UNKNOWN ms-edge-cve201711803-info-disc(132590) Source: CCN Type: Microsoft Security TechCenter - November 2017 Microsoft Edge Information Disclosure Vulnerability Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-11803 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |