Vulnerability Name: | CVE-2017-11830 (CCN-134237) | ||||||||||||
Assigned: | 2017-11-14 | ||||||||||||
Published: | 2017-11-14 | ||||||||||||
Updated: | 2022-05-23 | ||||||||||||
Summary: | Device Guard in Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 2016, and Windows Server, version 1709 allows an attacker to make an unsigned file appear to be signed, due to a security feature bypass, aka "Device Guard Security Feature Bypass Vulnerability". | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-367 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-11830 Source: BID Type: Third Party Advisory, VDB Entry 101714 Source: CCN Type: BID-101714 Microsoft Windows Device Guard CVE-2017-11830 Security Bypass Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039790 Source: XF Type: UNKNOWN ms-windows-cve201711830-sec-bypass(134237) Source: CCN Type: Packet Storm Security [11-21-2017] Microsoft Windows CI CiSetFileCache TOCTOU Security Feature Bypass Source: CCN Type: Microsoft Security TechCenter - November 2017 Device Guard Security Feature Bypass Vulnerability Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-11830 Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [11-20-2017] Source: EXPLOIT-DB Type: Exploit, Technical Description, Third Party Advisory, VDB Entry 43162 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |