Vulnerability Name: | CVE-2017-13737 (CCN-131054) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-08-29 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-08-29 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2019-06-30 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | There is an invalid free in the MagickFree function in magick/memory.c in GraphicsMagick 1.3.26 that will lead to a remote denial of service attack. | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-13737 Source: CONFIRM Type: Patch, Vendor Advisory http://hg.graphicsmagick.org/hg/GraphicsMagick/rev/3db9449e3d6a/ Source: MISC Type: Mailing List http://openwall.com/lists/oss-security/2017/08/29/4 Source: CCN Type: GraphicsMagick Web site GraphicsMagick Image Processing System Source: BID Type: Third Party Advisory, VDB Entry 100518 Source: CONFIRM Type: Issue Tracking, Third Party Advisory https://bugs.debian.org/878511 Source: CCN Type: Red Hat Bugzilla Bug 1484196 There is an invalid free in magick/memory.c of GraphicsMagick Source: MISC Type: Issue Tracking https://bugzilla.redhat.com/show_bug.cgi?id=1484196 Source: XF Type: UNKNOWN graphicsmagick-cve201713737-dos(131054) Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20180803 [SECURITY] [DLA 1456-1] graphicsmagick security update Source: FEDORA Type: UNKNOWN FEDORA-2019-da4c20882c Source: FEDORA Type: UNKNOWN FEDORA-2019-425a1aa7c9 Source: UBUNTU Type: UNKNOWN USN-4222-1 Source: DEBIAN Type: Third Party Advisory DSA-4321 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-13737 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |