Vulnerability Name: | CVE-2017-1445 (CCN-128170) | ||||||||||||
Assigned: | 2016-11-30 | ||||||||||||
Published: | 2017-08-28 | ||||||||||||
Updated: | 2017-09-04 | ||||||||||||
Summary: | IBM Emptoris Spend Analysis 9.5.0.0 through 10.1.1 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 128170. | ||||||||||||
CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N) 5.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
5.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 3.5 Low (CVSS v2 Vector: AV:N/AC:M/Au:S/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-79 | ||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-1445 Source: CCN Type: IBM Security Bulletin 2005787 (Emptoris Spend Analysis) Multiple vulnerabilities affect IBM Emptoris Spend Analysis product (CVE-2017-1445, CVE-2017-1446) Source: CONFIRM Type: Vendor Advisory http://www-01.ibm.com/support/docview.wss?uid=swg22005787 Source: BID Type: Third Party Advisory, VDB Entry 99541 Source: CCN Type: BID-99541 IBM Emptoris Spend Analysis Multiple Cross Site Scripting Vulnerabilities Source: MISC Type: VDB Entry, Vendor Advisory https://exchange.xforce.ibmcloud.com/vulnerabilities/128170 Source: XF Type: UNKNOWN ibm-emptoris-cve20171445-xss(128170) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |