Vulnerability Name: | CVE-2017-14532 (CCN-132175) | ||||||||||||||||||||||||||||||||
Assigned: | 2017-09-17 | ||||||||||||||||||||||||||||||||
Published: | 2017-09-17 | ||||||||||||||||||||||||||||||||
Updated: | 2020-09-08 | ||||||||||||||||||||||||||||||||
Summary: | ImageMagick 7.0.7-0 has a NULL Pointer Dereference in TIFFIgnoreTags in coders/tiff.c. | ||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-476 | ||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-14532 Source: BID Type: Third Party Advisory, VDB Entry 100883 Source: CCN Type: BID-100883 ImageMagick CVE-2017-14532 Denial of Service Vulnerability Source: XF Type: UNKNOWN imagemagick-cve201714532-dos(132175) Source: CCN Type: ImageMagick GIT Repository Null Pointer Dereference in TIFFIgnoreTags #719 Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/ImageMagick/ImageMagick/issues/719 Source: MLIST Type: UNKNOWN [debian-lts-announce] 20190514 [SECURITY] [DLA 1785-1] imagemagick security update Source: MLIST Type: UNKNOWN [debian-lts-announce] 20200907 [SECURITY] [DLA 2366-1] imagemagick security update Source: UBUNTU Type: Third Party Advisory USN-3681-1 | ||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BACK |