Vulnerability Name: | CVE-2017-15238 (CCN-133308) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2019-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | ReadOneJNGImage in coders/png.c in GraphicsMagick 1.3.26 has a use-after-free issue when the height or width is zero, related to ReadJNGImage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-15238 Source: CCN Type: GraphicsMagick Web page Fixed issue 469 in JNG codec Source: CONFIRM Type: Issue Tracking, Patch, Vendor Advisory http://hg.graphicsmagick.org/hg/GraphicsMagick?cmd=changeset;node=93bdb9b30076 Source: CCN Type: Mercurial Repository Mercurial Repository: Finish fixing Issue#469 (leak of jng_image) Source: CONFIRM Type: Issue Tracking, Patch, Vendor Advisory http://hg.graphicsmagick.org/hg/GraphicsMagick?cmd=changeset;node=df946910910d Source: XF Type: UNKNOWN graphicsmagick-cve201715238-dos(133308) Source: FEDORA Type: UNKNOWN FEDORA-2019-da4c20882c Source: FEDORA Type: UNKNOWN FEDORA-2019-425a1aa7c9 Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://sourceforge.net/p/graphicsmagick/bugs/469/ Source: DEBIAN Type: Third Party Advisory DSA-4321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |