Vulnerability Name: | CVE-2017-15267 (CCN-133490) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-10-11 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2017-10-11 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-02-04 | ||||||||||||||||||||||||||||||||||||||||
Summary: | In GNU Libextractor 1.4, there is a NULL Pointer Dereference in flac_metadata in flac_extractor.c. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-476 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-15267 Source: MISC Type: Mailing List, Vendor Advisory http://lists.gnu.org/archive/html/bug-libextractor/2017-10/msg00003.html Source: MISC Type: Mailing List, Third Party Advisory, VDB Entry http://openwall.com/lists/oss-security/2017/10/11/1 Source: BID Type: Third Party Advisory, VDB Entry 101272 Source: CCN Type: BID-101272 Libextractor 'flac_extractor.c' Null Pointer Dereference Denial of Service Vulnerability Source: CCN Type: Red Hat Bugzilla Bug 1499600 NULL Pointer Dereference vulneribility in libextract when get flac meta from libFlac Source: MISC Type: Exploit, Issue Tracking, Third Party Advisory, VDB Entry https://bugzilla.redhat.com/show_bug.cgi?id=1499600 Source: XF Type: UNKNOWN gnu-libextractor-cve201715267-dos(133490) Source: MLIST Type: UNKNOWN [debian-lts-announce] 20171204 [SECURITY] [DLA 1198-1] libextractor security update Source: CCN Type: GNU Libextractor Web site GNU Libextractor | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |