Vulnerability Name: | CVE-2017-16359 (CCN-134413) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2017-11-01 | ||||||||||||||||||||||||||||||||||||
Published: | 2017-11-01 | ||||||||||||||||||||||||||||||||||||
Updated: | 2017-11-13 | ||||||||||||||||||||||||||||||||||||
Summary: | In radare 2.0.1, a pointer wraparound vulnerability exists in store_versioninfo_gnu_verdef() in libr/bin/format/elf/elf.c. | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-476 | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-16359 Source: XF Type: UNKNOWN radare2-cve201716359-dos(134413) Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/radare/radare2/commit/62e39f34b2705131a2d08aff0c2e542c6a52cf0e Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/radare/radare2/commit/d21e91f075a7a7a8ed23baa5c1bb1fac48313882 Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://github.com/radare/radare2/commit/fbaf24bce7ea4211e4608b3ab6c1b45702cb243d Source: CCN Type: radare2 GIT Repository Crash in ELF version parse #8764 Source: CONFIRM Type: Exploit, Issue Tracking, Patch, Third Party Advisory https://github.com/radare/radare2/issues/8764 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |