Vulnerability Name: | CVE-2017-16876 (CCN-136939) | ||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Cross-site scripting (XSS) vulnerability in the _keyify function in mistune.py in Mistune before 0.8.1 allows remote attackers to inject arbitrary web script or HTML by leveraging failure to escape the "key" argument. | ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-79 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-16876 Source: CCN Type: Red Hat Bugzilla Bug 1524596 CVE-2017-16876 python-mistune: Cross-site-scripting Source: CONFIRM Type: Issue Tracking, Third Party Advisory, VDB Entry https://bugzilla.redhat.com/show_bug.cgi?id=1524596 Source: XF Type: UNKNOWN mistune-cve201716876-xss(136939) Source: CCN Type: Mistune Web site mistune Source: CONFIRM Type: Release Notes, Third Party Advisory https://github.com/lepture/mistune/blob/master/CHANGES.rst Source: CONFIRM Type: Patch, Third Party Advisory https://github.com/lepture/mistune/commit/5f06d724bc05580e7f203db2d4a4905fc1127f98 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2017-7b4149911a Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-16876 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BACK |