Vulnerability Name: | CVE-2017-1714 (CCN-134633) | ||||||||||||
Assigned: | 2016-11-30 | ||||||||||||
Published: | 2018-02-08 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | IBM Notes and Domino NSD 8.5 and 9.0 could allow an authenticated local user without administrative privileges to gain System privilege. IBM X-Force ID: 134633. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-1714 Source: CCN Type: IBM Security Bulletin 2010776 (Client Application Access) IBM Client Application Access NSD Privilege Escalation Source: CONFIRM Type: Patch, Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg22010776 Source: CCN Type: IBM Security Bulletin 2010777 (Notes) IBM Notes NSD Privilege Escalation Source: CONFIRM Type: Patch, Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg22010777 Source: MISC Type: VDB Entry, Vendor Advisory https://exchange.xforce.ibmcloud.com/vulnerabilities/134633 Source: XF Type: UNKNOWN ibm-notes-cve20171714-priv-escalation(134633) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |