Vulnerability Name: | CVE-2017-18261 (CCN-142344) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2017-08-11 | ||||||||||||||||||||||||||||||||||||
Published: | 2017-08-11 | ||||||||||||||||||||||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||||||||||||||||||||||
Summary: | The arch_timer_reg_read_stable macro in arch/arm64/include/asm/arch_timer.h in the Linux kernel before 4.13 allows local users to cause a denial of service (infinite recursion) by writing to a file under /sys/kernel/debug in certain circumstances, as demonstrated by a scenario involving debugfs, ftrace, PREEMPT_TRACER, and FUNCTION_GRAPH_TRACER. | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.9 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-835 | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-18261 Source: MISC Type: Patch, Vendor Advisory http://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=adb4f11e0a8f4e29900adb2b7af28b6bbd5c1fa4 Source: XF Type: UNKNOWN linux-kernel-cve201718261-dos(142344) Source: CCN Type: Linux Kernel GIT Repository clocksource/drivers/arm_arch_timer: Avoid infinite recursion when ftrace is enabled Source: MISC Type: Patch, Vendor Advisory https://github.com/torvalds/linux/commit/adb4f11e0a8f4e29900adb2b7af28b6bbd5c1fa4 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-18261 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |