Vulnerability Name: | CVE-2017-18302 (CCN-151381) | ||||||||||||
Assigned: | 2018-08-01 | ||||||||||||
Published: | 2018-08-01 | ||||||||||||
Updated: | 2018-11-23 | ||||||||||||
Summary: | In Snapdragon (Automobile ,Mobile) in version MSM8996AU, SD 425, SD 427, SD 430, SD 435, SD 450, SD 625, SD 650/52, SD 820, SD 820A, SD 835, SDA660, SDM429, SDM439, SDM630, SDM632, SDM636, SDM660, Snapdragon_High_Med_2016, a crafted HLOS client can modify the structure in memory passed to a QSEE application between the time of check and the time of use, resulting in arbitrary writes to TZ kernel memory regions. | ||||||||||||
CVSS v3 Severity: | 4.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N) 4.1 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
8.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.7 Medium (CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:C/A:N)
| ||||||||||||
Vulnerability Type: | CWE-362 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: CCN Type: Google Web site Android Source: MITRE Type: CNA CVE-2017-18302 Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041432 Source: XF Type: UNKNOWN android-cve201718302-code-exec(151381) Source: CCN Type: Android Open Source Project Android Security Bulletin—August 2018 Source: CONFIRM Type: Vendor Advisory https://source.android.com/security/bulletin/2018-08-01#qualcomm-closed-source-components Source: CONFIRM Type: Vendor Advisory https://www.qualcomm.com/company/product-security/bulletins | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration 5: Configuration 6: Configuration 7: Configuration 8: Configuration 9: Configuration 10: Configuration 11: Configuration 12: Configuration 13: Configuration 14: Configuration 15: Configuration 16: Configuration 17: Configuration 18: Configuration 19: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |