Vulnerability Name: | CVE-2017-18342 (CCN-145675) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2020-10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | In PyYAML before 5.1, the yaml.load() API could execute arbitrary code if used with untrusted data. The load() function has been deprecated in version 5.1 and the 'UnsafeLoader' has been introduced for backward compatibility with the function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-18342 Source: XF Type: UNKNOWN pyyaml-cve201718342-code-exec(145675) Source: MISC Type: Third Party Advisory https://github.com/marshmallow-code/apispec/issues/278 Source: MISC Type: Release Notes, Third Party Advisory https://github.com/yaml/pyyaml/blob/master/CHANGES Source: MISC Type: Third Party Advisory https://github.com/yaml/pyyaml/issues/193 Source: CCN Type: pyyaml GIT Repository Make pyyaml safe by default. #74 Source: MISC Type: Patch, Third Party Advisory https://github.com/yaml/pyyaml/pull/74 Source: MISC Type: Third Party Advisory https://github.com/yaml/pyyaml/wiki/PyYAML-yaml.load(input)-Deprecation Source: FEDORA Type: Third Party Advisory FEDORA-2019-44643e8bcb Source: FEDORA Type: Third Party Advisory FEDORA-2019-779a9db46a Source: FEDORA Type: Third Party Advisory FEDORA-2019-bed9afe622 Source: GENTOO Type: Third Party Advisory GLSA-202003-45 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-18342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |