Vulnerability Name: | CVE-2017-2329 (CCN-125433) | ||||||||||||
Assigned: | 2016-12-01 | ||||||||||||
Published: | 2017-04-12 | ||||||||||||
Updated: | 2017-04-27 | ||||||||||||
Summary: | An insufficient authentication vulnerability in Juniper Networks NorthStar Controller Application prior to version 2.1.0 Service Pack 1 may allow an unprivileged, authenticated, user to execute certain specific unprivileged system files capable of causing widespread denials of system services. | ||||||||||||
CVSS v3 Severity: | 6.2 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 5.4 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-287 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-2329 Source: BID Type: Third Party Advisory, VDB Entry 97614 Source: CCN Type: BID-97614 Juniper NorthStar Controller Application CVE-2017-2329 Local Denial of Service Vulnerability Source: XF Type: UNKNOWN juniper-cve20172329-dos(125433) Source: CCN Type: Juniper Networks Security Bulletin JSA10783 Multiple Vulnerabilities in NorthStar Controller Application before version 2.1.0 Service Pack 1 Source: CONFIRM Type: Mitigation, Vendor Advisory https://kb.juniper.net/JSA10783 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |