Vulnerability Name: | CVE-2017-3465 (CCN-124845) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2016-12-06 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-04-18 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 5.7.17 and earlier. Easily "exploitable" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Other | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-3465 Source: CCN Type: Oracle CPUApr2017 Oracle Critical Patch Update Advisory - April 2017 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html Source: BID Type: Third Party Advisory, VDB Entry 97822 Source: SECTRACK Type: UNKNOWN 1038287 Source: REDHAT Type: UNKNOWN RHSA-2017:2886 Source: XF Type: UNKNOWN oracle-cpuapr2017-cve20173465(124845) Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-3465 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |