Vulnerability Name: | CVE-2017-3520 (CCN-124899) | ||||||||||||
Assigned: | 2016-12-06 | ||||||||||||
Published: | 2017-04-18 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Fluid Core). Supported versions that are affected are 8.54 and 8.55. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.5 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N). | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.1 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:C/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-3520 Source: CCN Type: Oracle CPUApr2017 Oracle Critical Patch Update Advisory - April 2017 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html Source: BID Type: Third Party Advisory, VDB Entry 97908 Source: CCN Type: BID-97908 Oracle PeopleSoft Enterprise PeopleTools CVE-2017-3520 Remote Security Vulnerability Source: SECTRACK Type: UNKNOWN 1038301 Source: XF Type: UNKNOWN oracle-cpuapr2017-cve20173520(124899) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |