Vulnerability Name: | CVE-2017-3598 (CCN-124971) | ||||||||||||
Assigned: | 2016-12-06 | ||||||||||||
Published: | 2017-04-18 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI). Supported versions that are affected are 11.1.1.8.0, 12.2.1.0.0, 12.2.1.1.0 and 12.2.1.2.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle WebCenter Sites accessible data. CVSS 3.0 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||||||||||
CVSS v3 Severity: | 3.1 Low (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N) 2.7 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
2.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 3.5 Low (CVSS v2 Vector: AV:N/AC:M/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-3598 Source: CCN Type: Oracle CPUApr2017 Oracle Critical Patch Update Advisory - April 2017 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html Source: BID Type: Third Party Advisory, VDB Entry 97905 Source: CCN Type: BID-97905 Oracle WebCenter Sites CVE-2017-3598 Remote Security Vulnerability Source: SECTRACK Type: UNKNOWN 1038291 Source: XF Type: UNKNOWN oracle-cpuapr2017-cve20173598(124971) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |