Vulnerability Name: | CVE-2017-5056 (CCN-123977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-03-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-03-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A use after free in Blink in Google Chrome prior to 57.0.2987.133 for Linux, Windows, and Mac, and 57.0.2987.132 for Android, allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-5056 Source: CCN Type: RHSA-2017-0860 Critical: chromium-browser security update Source: BID Type: Third Party Advisory, VDB Entry 97220 Source: CCN Type: BID-97220 Google Chrome and Chrome OS Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1038623 Source: REDHAT Type: Third Party Advisory RHSA-2017:0860 Source: MISC Type: Issue Tracking, Third Party Advisory https://chromereleases.googleblog.com/2017/03/stable-channel-update-for-desktop_29.html Source: MISC Type: Issue Tracking, Permissions Required, Vendor Advisory https://crbug.com/705445 Source: XF Type: UNKNOWN google-chrome-cve20175056-code-exec(123977) Source: CCN Type: Google Chrome Releases Web site Stable Channel Updates for Chrome OS Stable Channel Updates for Chrome OS Source: GENTOO Type: Issue Tracking, Third Party Advisory GLSA-201704-02 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-5056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |