Vulnerability Name: | CVE-2017-5411 (CCN-122800) | ||||||||||||||||||||
Assigned: | 2017-03-07 | ||||||||||||||||||||
Published: | 2017-03-07 | ||||||||||||||||||||
Updated: | 2018-08-02 | ||||||||||||||||||||
Summary: | A use-after-free can occur during buffer storage operations within the ANGLE graphics library, used for WebGL content. The buffer storage can be freed while still in use in some circumstances, leading to a potentially exploitable crash. Note: This issue is in "libGLES", which is only in use on Windows. Other operating systems are not affected. This vulnerability affects Firefox < 52 and Thunderbird < 52. | ||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-5411 Source: BID Type: Third Party Advisory, VDB Entry 96692 Source: CCN Type: BID-96692 Mozilla Firefox MFSA 2017-05 Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1037966 Source: CONFIRM Type: Exploit, Issue Tracking, Vendor Advisory https://bugzilla.mozilla.org/show_bug.cgi?id=1325511 Source: XF Type: UNKNOWN firefox-cve20175411-code-exec(122800) Source: CCN Type: Mozilla Foundation Security Advisory 2017-05 Security vulnerabilities fixed in Firefox 52 Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2017-05/ Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2017-09/ | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |