Vulnerability Name: | CVE-2017-6746 (CCN-129074) | ||||||||||||
Assigned: | 2017-07-19 | ||||||||||||
Published: | 2017-07-19 | ||||||||||||
Updated: | 2017-08-08 | ||||||||||||
Summary: | A vulnerability in the web interface of the Cisco Web Security Appliance (WSA) could allow an authenticated, remote attacker to perform command injection and elevate privileges to root. The attacker must authenticate with valid administrator credentials. Affected Products: Cisco AsyncOS Software 10.0 and later for WSA on both virtual and hardware appliances. More Information: CSCvd88862. Known Affected Releases: 10.1.0-204. Known Fixed Releases: 10.5.1-270 10.1.1-235. | ||||||||||||
CVSS v3 Severity: | 7.2 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 6.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-6746 Source: BID Type: Third Party Advisory, VDB Entry 99877 Source: CCN Type: BID-99877 Cisco AsyncOS Software CVE-2017-6746 Command Injection Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1038948 Source: XF Type: UNKNOWN cisco-wsa1-cve20176746-priv-esc(129074) Source: CCN Type: Cisco Security Advisory cisco-sa-20170719-wsa1 Cisco Web Security Appliance Command Injection and Privilege Escalation Vulnerability Source: CONFIRM Type: Vendor Advisory https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20170719-wsa1 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |