Vulnerability Name: | CVE-2017-7812 (CCN-132750) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-09-28 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2017-09-28 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-06-25 | ||||||||||||||||||||||||||||||||||||||||
Summary: | If web content on a page is dragged onto portions of the browser UI, such as the tab bar, links can be opened that otherwise would not be allowed to open. This can allow malicious web content to open a locally stored file through "file:" URLs. This vulnerability affects Firefox < 56. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-7812 Source: BID Type: Third Party Advisory, VDB Entry 101057 Source: CCN Type: BID-101057 Mozilla Firefox Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039465 Source: CONFIRM Type: Exploit, Issue Tracking https://bugzilla.mozilla.org/show_bug.cgi?id=1379842 Source: XF Type: UNKNOWN firefox-cve20177812-sec-bypass(132750) Source: CCN Type: Mozilla Foundation Security Advisory 2017-21 Security vulnerabilities fixed in Firefox 56 Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2017-21/ | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |