Vulnerability Name: | CVE-2017-7838 (CCN-134840) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-11-14 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2017-11-14 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-06-25 | ||||||||||||||||||||||||||||||||||||||||
Summary: | Punycode format text will be displayed for entire qualified international domain names in some instances when a sub-domain triggers the punycode display instead of the primary domain being displayed in native script and the sub-domain only displaying as punycode. This could be used for limited spoofing attacks due to user confusion. This vulnerability affects Firefox < 57. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-7838 Source: BID Type: Third Party Advisory, VDB Entry 101832 Source: CCN Type: BID-101832 Mozilla Firefox Prior to 57 Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039803 Source: CONFIRM Type: Issue Tracking, Permissions Required https://bugzilla.mozilla.org/show_bug.cgi?id=1399540 Source: XF Type: UNKNOWN firefox-cve20177838-spoofing(134840) Source: CCN Type: Mozilla Foundation Security Advisory 2017-24 Security vulnerabilities fixed in Firefox 57 Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2017-24/ | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |