Vulnerability Name: | CVE-2017-8022 (CCN-133498) | ||||||||||||
Assigned: | 2017-10-16 | ||||||||||||
Published: | 2017-10-16 | ||||||||||||
Updated: | 2017-11-14 | ||||||||||||
Summary: | An issue was discovered in EMC NetWorker (prior to 8.2.4.9, all supported 9.0.x versions, prior to 9.1.1.3, prior to 9.2.0.4). The Server service (nsrd) is affected by a buffer overflow vulnerability. A remote unauthenticated attacker may potentially exploit this vulnerability to execute arbitrary code on vulnerable installations of the software, or cause a denial of service, depending on the target system's platform. | ||||||||||||
CVSS v3 Severity: | 8.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.1 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.1 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-8022 Source: CCN Type: EMC Security Advisory ESA-2017-122 EMC NetWorker Buffer Overflow Vulnerability Source: CONFIRM Type: Mailing List, Third Party Advisory http://seclists.org/fulldisclosure/2017/Oct/35 Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039583 Source: XF Type: UNKNOWN emc-networker-cve20178022-bo(133498) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |