Vulnerability Name: | CVE-2017-8245 (CCN-126050) | ||||||||||||
Assigned: | 2017-05-01 | ||||||||||||
Published: | 2017-05-01 | ||||||||||||
Updated: | 2020-11-09 | ||||||||||||
Summary: | In all Android releases from CAF using the Linux kernel, while processing a voice SVC request which is nonstandard by specifying a payload size that will overflow its own declared size, an out of bounds memory copy occurs. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-8245 Source: BID Type: Third Party Advisory, VDB Entry 98543 Source: CCN Type: BID-98543 Google Android CVE-2017-8245 Out of Bounds Read Denial of Service Vulnerability Source: XF Type: UNKNOWN caf-cve20178245-bo(126050) Source: CCN Type: CodeAurora QCIR-2017-00036-1 Out of bounds read when processing a voice SVC request (CVE-2017-8245) Source: CONFIRM Type: Broken Link https://www.codeaurora.org/out-bounds-read-when-processing-voice-svc-request-cve-2017-8245 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |