Vulnerability Name: | CVE-2017-8372 (CCN-125510) | ||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2017-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2019-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The mad_layer_III function in layer3.c in Underbit MAD libmad 0.15.1b, if NDEBUG is omitted, allows remote attackers to cause a denial of service (assertion failure and application exit) via a crafted audio file. | ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:N/I:N/A:H) 4.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 2.6 Low (CVSS v2 Vector: AV:N/AC:H/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-617 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-8372 Source: CCN Type: Underbit Web site Underbit: MAD (MPEG Audio Decoder) Source: CCN Type: agostino's blog, April 30, 2017 libmad: assertion failure in layer3.c Source: MISC Type: Exploit, Third Party Advisory, VDB Entry https://blogs.gentoo.org/ago/2017/04/30/libmad-assertion-failure-in-layer3-c/ Source: XF Type: UNKNOWN underbit-cve20178372-dos(125510) Source: MLIST Type: UNKNOWN [debian-lts-announce] 20180518 [SECURITY] [DLA 1380-1] libmad security update Source: DEBIAN Type: UNKNOWN DSA-4192 Source: CCN Type: WhiteSource Vulnerability Database CVE-2017-8372 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BACK |