Vulnerability Name: | CVE-2017-8519 (CCN-126785) | ||||||||||||
Assigned: | 2017-06-13 | ||||||||||||
Published: | 2017-06-13 | ||||||||||||
Updated: | 2017-06-26 | ||||||||||||
Summary: | Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 and R2 SP1, Windows 8.1 and Windows RT 8.1, and Windows Server 2012 and R2 allow an attacker to execute arbitrary code in the context of the current user when Internet Explorer improperly accesses objects in memory, aka "Internet Explorer Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8547. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
6.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.6 High (CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-8519 Source: BID Type: Third Party Advisory, VDB Entry 98899 Source: CCN Type: BID-98899 Microsoft Internet Explorer CVE-2017-8519 Remote Memory Corruption Vulnerability Source: XF Type: UNKNOWN ms-ie-cve20178519-code-exec(126785) Source: CCN Type: Microsoft Security TechCenter Security Update Guide - June 2017 Security Release Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-8519 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |