Vulnerability Name: | CVE-2017-8713 (CCN-131146) |
Assigned: | 2017-09-12 |
Published: | 2017-09-12 |
Updated: | 2017-09-19 |
Summary: | The Windows Hyper-V component on Microsoft Windows Windows 8.1, Windows Server 2012 Gold and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an information disclosure vulnerability when it fails to properly validate input from an authenticated user on a guest operating system, aka "Hyper-V Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-8707, CVE-2017-8711, CVE-2017-8712, and CVE-2017-8706.
|
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:N/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:N/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): High Privileges Required (PR): High User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): High Integrity (I): None Availibility (A): None | 7.2 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:N) 6.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): High Privileges Required (PR): High User Interaction (UI): None | Scope: | Scope (S): Changed
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): None |
|
CVSS v2 Severity: | 1.9 Low (CVSS v2 Vector: AV:L/AC:M/Au:N/C:P/I:N/A:N)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Medium Authentication (Au): None | Impact Metrics: | Confidentiality (C): Partial Integrity (I): None Availibility (A): None | 5.5 Medium (CCN CVSS v2 Vector: AV:L/AC:H/Au:S/C:C/I:C/A:N)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): High Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): None |
|
Vulnerability Type: | CWE-200
|
Vulnerability Consequences: | Obtain Information |
References: | Source: MITRE Type: CNA CVE-2017-8713
Source: BID Type: Third Party Advisory, VDB Entry 100796
Source: CCN Type: BID-100796 Microsoft Windows Hyper-V CVE-2017-8713 Information Disclosure Vulnerability
Source: SECTRACK Type: Third Party Advisory, VDB Entry 1039317
Source: XF Type: UNKNOWN ms-hyperv-cve20178713-info-disc(131146)
Source: CCN Type: Microsoft Security TechCenter - September 2017 Hyper-V Information Disclosure Vulnerability
Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-8713
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1511:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1607:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1703:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* Configuration CCN 1: cpe:/o:microsoft:windows_server_2012:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_8.1:*:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:*:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:*
Denotes that component is vulnerable |
BACK |