Vulnerability Name: | CVE-2017-9078 (CCN-126284) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2017-05-18 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2017-05-18 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-07-11 | ||||||||||||||||||||||||||||||||||||||||
Summary: | The server in Dropbear before 2017.75 might allow post-authentication root remote code execution because of a double free in cleanup of TCP listeners when the -a option is enabled. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 8.5 High (CVSS v2 Vector: AV:N/AC:M/Au:S/C:C/I:C/A:C)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-415 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2017-9078 Source: CCN Type: Dropbear Mailing List, Thu May 18 23:02:09 AWST 2017 Dropbear 2017.75 Source: CONFIRM Type: Mailing List, Patch, Third Party Advisory http://lists.ucc.gu.uwa.edu.au/pipermail/dropbear/2017q2/001985.html Source: DEBIAN Type: Third Party Advisory DSA-3859 Source: XF Type: UNKNOWN dropbear-cve20179078-code-exec(126284) Source: CCN Type: Dropbear Web site Dropbear SSH Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20191004-0006/ | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |