Vulnerability Name: | CVE-2018-1022 (CCN-140835) |
Assigned: | 2017-12-01 |
Published: | 2018-05-08 |
Updated: | 2020-08-24 |
Summary: | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka "Scripting Engine Memory Corruption Vulnerability." This affects ChakraCore, Internet Explorer 11, Microsoft Edge. This CVE ID is unique from CVE-2018-0945, CVE-2018-0946, CVE-2018-0951, CVE-2018-0953, CVE-2018-0954, CVE-2018-0955, CVE-2018-8114, CVE-2018-8122, CVE-2018-8128, CVE-2018-8137, CVE-2018-8139.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 7.6 High (CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 7.1 High (CCN CVSS v2 Vector: AV:N/AC:H/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-787
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2018-1022
Source: BID Type: Third Party Advisory, VDB Entry 103978
Source: CCN Type: BID-103978 Microsoft Internet Explorer and Edge CVE-2018-1022 Remote Memory Corruption Vulnerability
Source: SECTRACK Type: Third Party Advisory, VDB Entry 1040844
Source: XF Type: UNKNOWN ms-browsers-cve20181022-code-exec(140835)
Source: CCN Type: Microsoft Security TechCenter - May 2018 Scripting Engine Memory Corruption Vulnerability
Source: CONFIRM Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-1022
|
Vulnerable Configuration: | Configuration 1: cpe:/a:microsoft:edge:-:*:*:*:*:*:*:*OR cpe:/a:microsoft:internet_explorer:11:*:*:*:*:*:*:* Configuration 2: cpe:/a:microsoft:chakracore:*:*:*:*:*:*:*:* (Version <= 1.8.3) Configuration CCN 1: cpe:/a:microsoft:edge:*:*:*:*:*:*:*:*OR cpe:/a:microsoft:chakracore:*:*:*:*:*:*:*:*AND cpe:/o:microsoft:windows_7:-:sp1:-:*:-:-:x32:*OR cpe:/o:microsoft:windows_7:*:sp1:x64:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_8.1:-:-:-:*:-:-:x32:*OR cpe:/o:microsoft:windows_8.1:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10_1507:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* Denotes that component is vulnerable |
BACK |