Vulnerability Name: | CVE-2018-10778 (CCN-142944) | ||||||||||||
Assigned: | 2018-04-19 | ||||||||||||
Published: | 2018-04-19 | ||||||||||||
Updated: | 2018-06-12 | ||||||||||||
Summary: | Read access violation in the III_dequantize_sample function in mpglibDBL/layer3.c in mp3gain through 1.5.2-r2 allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact, a different vulnerability than CVE-2017-9872 and CVE-2017-14409. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-125 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-10778 Source: CCN Type: MP3Gain Web site MP3Gain Source: CCN Type: Google Docs Web site MP3Gain - Version 1.5.2-r2 Source: MISC Type: Third Party Advisory https://docs.google.com/document/d/11qVnW4frI-9PGRVkSOGb9IaF3ylzrc32bJXyO1OsfQM/edit Source: XF Type: UNKNOWN mp3gain-cve201810778-dos(142944) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |