Vulnerability Name: | CVE-2018-10923 (CCN-149301) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2018-02-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | It was found that the "mknod" call derived from mknod(2) can create files pointing to devices on a glusterfs server node. An authenticated attacker could use this to create an arbitrary device and read data from any device attached to the glusterfs server node. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N) 7.1 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N/E:U/RL:U/RC:R)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-10923 Source: SUSE Type: Mailing List, Third Party Advisory openSUSE-SU-2020:0079 Source: CCN Type: IBM Security Bulletin 735389 (PowerKVM) Vulnerabilities in glusterfs affect PowerKVM Source: REDHAT Type: Third Party Advisory RHSA-2018:2607 Source: REDHAT Type: Third Party Advisory RHSA-2018:2608 Source: REDHAT Type: Third Party Advisory RHSA-2018:3470 Source: CONFIRM Type: Mitigation, Issue Tracking https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-10923 Source: XF Type: UNKNOWN glusterfs-cve201810923-info-disc(149301) Source: CCN Type: glusterfs GIT Repository glusterfs Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20180920 [SECURITY] [DLA 1510-1] glusterfs security update Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20211101 [SECURITY] [DLA 2806-1] glusterfs security update Source: CCN Type: oss-sec Mailing List, Tue, 4 Sep 2018 04:31:11 -0400 (EDT) glusterfs: multiple flaws Source: GENTOO Type: Third Party Advisory GLSA-201904-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |