Vulnerability Name: | CVE-2018-11056 (CCN-149083) | ||||||||||||
Assigned: | 2018-08-28 | ||||||||||||
Published: | 2018-08-28 | ||||||||||||
Updated: | 2022-04-18 | ||||||||||||
Summary: | RSA BSAFE Micro Edition Suite, prior to 4.1.6.1 (in 4.1.x), and RSA BSAFE Crypto-C Micro Edition versions prior to 4.0.5.3 (in 4.0.x) contain an Uncontrolled Resource Consumption ('Resource Exhaustion') vulnerability when parsing ASN.1 data. A remote attacker could use maliciously constructed ASN.1 data that would exhaust the stack, potentially causing a Denial Of Service. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-400 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-11056 Source: CCN Type: Dell EMC Identifier: DSA-2018-128 RSA BSAFE Micro Edition Suite and Crypto-C Micro Edition Multiple Security Vulnerabilities Source: FULLDISC Type: Mailing List, Third Party Advisory 20180828 DSA-2018-128: RSA BSAFE Micro Edition Suite and Crypto-C Micro Edition Multiple Security Vulnerabilities Source: XF Type: UNKNOWN rsa-bsafe-cve201811056-dos(149083) Source: N/A Type: Patch, Third Party Advisory N/A Source: MISC Type: Patch, Third Party Advisory https://www.oracle.com/security-alerts/cpujan2020.html Source: MISC Type: Patch, Third Party Advisory https://www.oracle.com/security-alerts/cpujul2020.html Source: MISC Type: Patch, Third Party Advisory https://www.oracle.com/security-alerts/cpuoct2020.html Source: MISC Type: Patch, Third Party Advisory https://www.oracle.com/technetwork/security-advisory/cpujul2019-5072835.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Denotes that component is vulnerable | ||||||||||||
BACK |