Vulnerability Name: | CVE-2018-11084 (CCN-150539) | ||||||||||||
Assigned: | 2018-09-07 | ||||||||||||
Published: | 2018-09-07 | ||||||||||||
Updated: | 2019-10-09 | ||||||||||||
Summary: | Cloud Foundry Garden-runC release, versions prior to 1.16.1, prevents deletion of some app environments based on file attributes. A remote authenticated malicious user may create and delete apps with crafted file attributes to cause a denial of service for new app instances or scaling up of existing apps. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-11084 Source: XF Type: UNKNOWN cloudfoundry-cve201811084-dos(150539) Source: CCN Type: Cloud Foundry Web site CVE-2018-11084: Garden-runC prevents deletion of some app environments Source: CONFIRM Type: Mitigation, Vendor Advisory https://www.cloudfoundry.org/blog/cve-2018-11084/ | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |