Vulnerability Name: | CVE-2018-1432 (CCN-139360) | ||||||||||||
Assigned: | 2017-12-13 | ||||||||||||
Published: | 2018-06-01 | ||||||||||||
Updated: | 2020-08-24 | ||||||||||||
Summary: | IBM InfoSphere Information Server 9.1, 11.3, 11.5, and 11.7 is vulnerable to cross-frame scripting which is a vulnerability that allows an attacker to load Information Server components inside an HTML iframe tag on a malicious page. The attacker could use this weakness to devise a Clickjacking attack to conduct phishing, frame sniffing, social engineering or Cross-Site Request Forgery attacks. IBM X-Force ID: 139360. | ||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-1021 CWE-352 | ||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-1432 Source: CCN Type: IBM Security Bulletin 2014911 (InfoSphere Information Server) IBM InfoSphere Information Server is vulnerable to a Cross-Frame scripting issue (CVE-2018-1432) Source: CONFIRM Type: Vendor Advisory http://www.ibm.com/support/docview.wss?uid=swg22014911 Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041039 Source: XF Type: Third Party Advisory, VDB Entry ibm-infosphere-cve20181432-xfs(139360) Source: XF Type: UNKNOWN ibm-infosphere-cve20181432-xfs(139360) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |