Vulnerability Name: | CVE-2018-14952 (CCN-148012) | ||||||||||||||||
Assigned: | 2018-07-26 | ||||||||||||||||
Published: | 2018-07-26 | ||||||||||||||||
Updated: | 2019-08-15 | ||||||||||||||||
Summary: | The mail message display page in SquirrelMail through 1.4.22 has XSS via a "<math><maction xlink:href=" attack. | ||||||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:U/RC:R)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:U/RC:R)
| ||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||
Vulnerability Type: | CWE-79 | ||||||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-14952 Source: CCN Type: oss-sec Mailing List, Thu, 26 Jul 2018 09:50:57 +0200 Squirrelmail XSS security fix Source: MISC Type: Mailing List, Third Party Advisory http://www.openwall.com/lists/oss-security/2018/07/26/2 Source: MISC Type: Issue Tracking, Mailing List, Third Party Advisory https://bugs.debian.org/905023 Source: XF Type: UNKNOWN squirrelmail-cve201814952-xss(148012) Source: FEDORA Type: UNKNOWN FEDORA-2019-ad02f64a79 Source: FEDORA Type: UNKNOWN FEDORA-2019-1a87523729 Source: MISC Type: Exploit, Issue Tracking, Patch, Third Party Advisory https://sourceforge.net/p/squirrelmail/bugs/2831/ Source: CCN Type: SquirrelMail Web site SquirrelMail - Webmail for Nuts! | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |