Vulnerability Name: | CVE-2018-15399 (CCN-150780) | ||||||||||||
Assigned: | 2018-10-03 | ||||||||||||
Published: | 2018-10-03 | ||||||||||||
Updated: | 2020-08-31 | ||||||||||||
Summary: | A vulnerability in the TCP syslog module of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to exhaust the 1550-byte buffers on an affected device, resulting in a denial of service (DoS) condition. The vulnerability is due to a missing boundary check in an internal function. An attacker could exploit this vulnerability by establishing a man-in-the-middle position between an affected device and its configured TCP syslog server and then maliciously modifying the TCP header in segments that are sent from the syslog server to the affected device. A successful exploit could allow the attacker to exhaust buffer on the affected device and cause all TCP-based features to stop functioning, resulting in a DoS condition. The affected TCP-based features include AnyConnect SSL VPN, clientless SSL VPN, and management connections such as Secure Shell (SSH), Telnet, and HTTPS. | ||||||||||||
CVSS v3 Severity: | 6.8 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H) 5.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.1 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Type: | CWE-770 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-15399 Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041785 Source: XF Type: UNKNOWN cisco-cve201815399-dos(150780) Source: CCN Type: Cisco Security Advisory cisco-sa-20181003-asa-syslog-dos Cisco Adaptive Security Appliance TCP Syslog Denial of Service Vulnerability Source: CISCO Type: Vendor Advisory 20181003 Cisco Adaptive Security Appliance TCP Syslog Denial of Service Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |