Vulnerability Name: | CVE-2018-16421 (CCN-148358) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2018-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2019-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Several buffer overflows when handling responses from a CAC Card in cac_get_serial_nr_from_CUID in libopensc/card-cac.c in OpenSC before 0.19.0-rc1 could be used by attackers able to supply crafted smartcards to cause a denial of service (application crash) or possibly have unspecified other impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.6 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
3.8 Low (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-119 CWE-120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-16421 Source: CCN Type: BugTraq Mailing List, Tue, 14 Aug 2018 15:42:49 +0200 X41 D-Sec GmbH Security Advisory X41-2018-002: Multiple Vulnerabilities in OpenSC Source: REDHAT Type: UNKNOWN RHSA-2019:2154 Source: XF Type: UNKNOWN opensc-cve201816421-dos(148358) Source: MISC Type: Patch, Third Party Advisory https://github.com/OpenSC/OpenSC/commit/360e95d45ac4123255a4c796db96337f332160ad#diff-848b13147a344ba2c6361d91ca77feb1 Source: MISC Type: Patch, Release Notes, Third Party Advisory https://github.com/OpenSC/OpenSC/releases/tag/0.19.0-rc1 Source: CCN Type: OpenSC GIT Repository OpenSC Source: MLIST Type: UNKNOWN [debian-lts-announce] 20190911 [SECURITY] [DLA 1916-1] opensc security update Source: MISC Type: Exploit, Third Party Advisory https://www.x41-dsec.de/lab/advisories/x41-2018-002-OpenSC/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |