Vulnerability Name: | CVE-2018-1658 (CCN-144884) | ||||||||||||
Assigned: | 2017-12-13 | ||||||||||||
Published: | 2019-03-08 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | IBM Jazz Foundation (IBM Rational Collaborative Lifecycle Management 5.0 through 6.0.6) is vulnerable to HTTP header injection, caused by improper validation of input. By persuading a victim to visit a specially-crafted Web page, a remote attacker could exploit this vulnerability to inject arbitrary HTTP headers, which will allow the attacker to conduct various attacks against the vulnerable system, including cross-site scripting, cache poisoning or session hijacking. IBM X-Force ID: 144884. | ||||||||||||
CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 3.5 Low (CVSS v2 Vector: AV:N/AC:M/Au:S/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-1658 Source: CCN Type: IBM Security Bulletin 875340 (Rational Collaborative Lifecycle Management) Security vulnerabilities affect multiple IBM Rational products based on IBM Jazz technology Source: CONFIRM Type: Patch, Vendor Advisory http://www.ibm.com/support/docview.wss?uid=ibm10875340 Source: BID Type: UNKNOWN 107435 Source: XF Type: UNKNOWN ibm-jazz-cve20181658-cache-poisoning(144884) Source: XF Type: VDB Entry, Vendor Advisory ibm-jazz-cve20181658-cache-poisoning(144884) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |