Vulnerability Name: | CVE-2018-17237 (CCN-150506) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-09-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2018-09-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-11-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A SIGFPE signal is raised in the function H5D__chunk_set_info_real() of H5Dchunk.c in the HDF HDF5 1.10.3 library during an attempted parse of a crafted HDF file, because of incorrect protection against division by zero. This issue is different from CVE-2018-11207. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-17237 Source: XF Type: UNKNOWN hdf-cve201817237-dos(150506) Source: CCN Type: GitHub Web site Divided By Zero - H5D__chunk_set_info_real_div_by_zero Source: MISC Type: Exploit, Third Party Advisory https://github.com/SegfaultMasters/covering360/blob/master/HDF5/README.md#divided-by-zero---h5d__chunk_set_info_real_div_by_zero Source: CCN Type: HDF Web site HDF Support Portal Source: CCN Type: WhiteSource Vulnerability Database CVE-2018-17237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |