Vulnerability Name: | CVE-2018-17859 (CCN-151300) | ||||||||||||
Assigned: | 2018-10-01 | ||||||||||||
Published: | 2018-10-01 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | An issue was discovered in Joomla! before 3.8.13. Inadequate checks in com_contact could allow mail submission in disabled forms. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-17859 Source: BID Type: Third Party Advisory, VDB Entry 105559 Source: CCN Type: BID-105559 Joomla! Core Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041914 Source: CCN Type: Joomla! Developer Web site [20181001] - Core - Hardening com_contact contact form Source: CONFIRM Type: Vendor Advisory https://developer.joomla.org/security-centre/751-20181001-core-hardening-com-contact-contact-form.html Source: XF Type: UNKNOWN joomla-cve201817859-sec-bypass(151300) | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |