Vulnerability Name: | CVE-2018-19661 (CCN-153501) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2018-11-27 | ||||||||||||||||||||||||||||||||||||
Published: | 2018-11-27 | ||||||||||||||||||||||||||||||||||||
Updated: | 2020-10-29 | ||||||||||||||||||||||||||||||||||||
Summary: | An issue was discovered in libsndfile 1.0.28. There is a buffer over-read in the function i2ulaw_array in ulaw.c that will lead to a denial of service. | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-125 | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-19661 Source: XF Type: UNKNOWN libsndfile-cve201819661-dos(153501) Source: CCN Type: libsndfile GIT Repository global-buffer-overflow in the function i2alaw_array and i2ulaw_array #429 Source: MISC Type: Exploit, Third Party Advisory https://github.com/erikd/libsndfile/issues/429 Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20181226 [SECURITY] [DLA 1618-1] libsndfile security update Source: MLIST Type: UNKNOWN [debian-lts-announce] 20201029 [SECURITY] [DLA 2418-1] libsndfile security update Source: UBUNTU Type: UNKNOWN USN-4013-1 Source: CCN Type: WhiteSource Vulnerability Database CVE-2018-19661 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |