Vulnerability Name: | CVE-2018-1968 (CCN-153749) | ||||||||||||
Assigned: | 2017-12-13 | ||||||||||||
Published: | 2019-07-02 | ||||||||||||
Updated: | 2023-03-01 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-1968 Source: CCN Type: IBM Security Bulletin 958077 (Security Identity Manager) IBM Security Identity Manager Virtual Appliance is affected by multiple vulnerabilities (CVE-2018-1902, CVE-2018-1968, CVE-2019-4046) Source: psirt@us.ibm.com Type: Patch, Vendor Advisory psirt@us.ibm.com Source: psirt@us.ibm.com Type: VDB Entry, Vendor Advisory psirt@us.ibm.com Source: XF Type: UNKNOWN ibm-sim-cve20181968-info-disc(153749) | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |