Vulnerability Name: | CVE-2018-2001 (CCN-154891) | ||||||||||||
Assigned: | 2017-12-13 | ||||||||||||
Published: | 2019-05-03 | ||||||||||||
Updated: | 2019-10-09 | ||||||||||||
Summary: | IBM Cram Social Program Management 6.1.1, 6.2.0, 7.0.4, and 7.0.5 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 154891. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-352 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-2001 Source: XF Type: UNKNOWN ibm-curam-cve20182001-csrf(154891) Source: XF Type: VDB Entry, Vendor Advisory ibm-curam-cve20182001-csrf (154891) Source: CCN Type: IBM Security Bulletin 883184 (Cram Social Program Management) IBM Cram Social Program Management contains a cross-site request forgery vulnerability in the REST API (CVE-2018-2001) Source: CONFIRM Type: Vendor Advisory https://www.ibm.com/support/docview.wss?uid=ibm10883184 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |