Vulnerability Name: | CVE-2018-2028 (CCN-155554) | ||||||||||||
Assigned: | 2017-12-13 | ||||||||||||
Published: | 2019-06-03 | ||||||||||||
Updated: | 2023-03-03 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-2028 Source: psirt@us.ibm.com Type: Vendor Advisory, VDB Entry psirt@us.ibm.com Source: XF Type: UNKNOWN ibm-maximo-cve20182028-info-disc(155554) Source: CCN Type: IBM Security Bulletin 880145 (Maximo Asset Management) IBM Maximo Asset Management is vulnerable to Reverse Tabnabbing (CVE-2018-2028) Source: psirt@us.ibm.com Type: Patch, Vendor Advisory psirt@us.ibm.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |