Vulnerability Name: | CVE-2018-20538 (CCN-154885) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2018-11-18 | ||||||||||||||||||||||||||||||||||||
Published: | 2018-11-18 | ||||||||||||||||||||||||||||||||||||
Updated: | 2019-01-10 | ||||||||||||||||||||||||||||||||||||
Summary: | There is a use-after-free at asm/preproc.c (function pp_getline) in Netwide Assembler (NASM) 2.14rc16 that will cause a denial of service during certain finishes tests. | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 4.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-20538 Source: CCN Type: Bugzilla Bug 3392531 There is a heap-use-after-free at asm/preproc.c:5055(function:pp_getline) in nasm2.14rc16 that will cause dos attack. Source: MISC Type: Exploit, Issue Tracking, Third Party Advisory https://bugzilla.nasm.us/show_bug.cgi?id=3392531 Source: XF Type: UNKNOWN nasm-cve201820538-dos(154885) Source: CCN Type: NASM Web site NASM Source: CCN Type: WhiteSource Vulnerability Database CVE-2018-20538 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |