Vulnerability Name: | CVE-2018-21070 (CCN-179452) | ||||||||||||
Assigned: | 2020-04-07 | ||||||||||||
Published: | 2020-04-07 | ||||||||||||
Updated: | 2020-04-09 | ||||||||||||
Summary: | An issue was discovered on Samsung mobile devices with N(7.x), O(8.0) devices (MSM8998 or SDM845 chipsets) software. An attacker can bypass Secure Boot and obtain root access because of a missing Bootloader integrity check. The Samsung ID is SVE-2018-11552 (May 2018). | ||||||||||||
CVSS v3 Severity: | 8.4 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.3 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-354 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-21070 Source: XF Type: UNKNOWN samsung-cve201821070-sec-bypass(179452) Source: CCN Type: Samsung Mobile Web site Android Security Updates Source: CONFIRM Type: Vendor Advisory https://security.samsungmobile.com/securityUpdate.smsb | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |