Vulnerability Name: | CVE-2018-2904 (CCN-146775) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-07-17 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Oracle Communications EAGLE LNP Application Processor component of Oracle Communications Applications (subcomponent: GUI). The supported version that is affected is 10.x. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Communications EAGLE LNP Application Processor. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Communications EAGLE LNP Application Processor accessible data as well as unauthorized read access to a subset of Oracle Communications EAGLE LNP Application Processor accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.4 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-2904 Source: CCN Type: Oracle CPUJul2018 Oracle Critical Patch Update Advisory - July 2018 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html Source: BID Type: Third Party Advisory, VDB Entry 104798 Source: CCN Type: BID-104798 Oracle Communications EAGLE LNP Application Processor CVE-2018-2904 Remote Security Vulnerability Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041297 Source: XF Type: UNKNOWN oracle-cpujul2018-cve20182904(146775) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |