Vulnerability Name: | CVE-2018-3084 (CCN-146978) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-07-17 | ||||||||||||
Updated: | 2023-05-31 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 2.8 Low (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:L) 2.5 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
2.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 1.9 Low (CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-3084 Source: CCN Type: IBM Security Bulletin 735857 (Security Guardium) IBM Security Guardium is affected by a publicly disclosed vulnerability from Oracle MySQL Source: CCN Type: Oracle CPUJul2018 Oracle Critical Patch Update Advisory - July 2018 Source: secalert_us@oracle.com Type: Patch, Vendor Advisory secalert_us@oracle.com Source: CCN Type: BID-104788 Oracle MySQL Server CVE-2018-3084 Local Security Vulnerability Source: secalert_us@oracle.com Type: Third Party Advisory, VDB Entry secalert_us@oracle.com Source: secalert_us@oracle.com Type: Third Party Advisory, VDB Entry secalert_us@oracle.com Source: XF Type: UNKNOWN oracle-cpujul2018-cve20183084(146978) Source: secalert_us@oracle.com Type: Patch, Third Party Advisory secalert_us@oracle.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |